base_probe | |||
base_report | |||
common | |||
coresight | |||
lib | |||
annotate.sh | |||
attr.sh | |||
buildid.sh | |||
daemon.sh | |||
diff.sh | |||
ftrace.sh | |||
list.sh | |||
lock_contention.sh | |||
perftool-testsuite_probe.sh | |||
perftool-testsuite_report.sh | |||
pipe_test.sh | |||
probe_vfs_getname.sh | |||
record+probe_libc_inet_pton.sh | |||
record+script_probe_vfs_getname.sh | |||
record+zstd_comp_decomp.sh | |||
record.sh | |||
record_bpf_filter.sh | |||
record_lbr.sh | |||
record_offcpu.sh | |||
record_sideband.sh | |||
script.sh | |||
stat+csv_output.sh | |||
stat+csv_summary.sh | |||
stat+json_output.sh | |||
stat+shadow_stat.sh | |||
stat+std_output.sh | |||
stat.sh | |||
stat_all_metricgroups.sh | |||
stat_all_metrics.sh | |||
stat_all_pfm.sh | |||
stat_all_pmu.sh | |||
stat_bpf_counters.sh | |||
stat_bpf_counters_cgrp.sh | |||
stat_metrics_values.sh | |||
test_arm_callgraph_fp.sh | |||
test_arm_coresight.sh | |||
test_arm_coresight_disasm.sh | |||
test_arm_spe.sh | |||
test_arm_spe_fork.sh | |||
test_brstack.sh | |||
test_data_symbol.sh | |||
test_intel_pt.sh | |||
test_java_symbol.sh | |||
test_perf_data_converter_json.sh | |||
test_stat_intel_tpebs.sh | |||
test_task_analyzer.sh | |||
test_uprobe_from_different_cu.sh | |||
trace+probe_vfs_getname.sh | |||
trace_btf_enum.sh | |||
trace_btf_general.sh | |||
trace_exit_race.sh |
https://t.me/RX1948 - 2025