https://t.me/RX1948
Server : nginx/1.24.0
System : Linux ip-172-31-33-48 6.14.0-1011-aws #11~24.04.1-Ubuntu SMP Fri Aug 1 02:07:25 UTC 2025 x86_64
User : www-data ( 33)
PHP Version : 8.3.6
Disable Function : NONE
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sysstat/sar16
Linux 6.14.0-1011-aws (ip-172-31-33-48) 	2025-09-16 	_x86_64_	(2 CPU)

08:38:18     LINUX RESTART	(2 CPU)

08:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
08:50:00        all      0.01      0.00      0.01      0.00      0.02      0.00      0.00      0.00      0.00     99.96
08:50:00          0      0.01      0.00      0.01      0.00      0.02      0.00      0.00      0.00      0.00     99.97
08:50:00          1      0.02      0.00      0.01      0.01      0.02      0.00      0.00      0.00      0.00     99.94
09:00:06        all      4.52      0.71      2.91      2.43      0.48      0.00      0.04      0.00      0.00     88.92
09:00:06          0      5.16      0.78      2.98      2.50      0.43      0.00      0.04      0.00      0.00     88.12
09:00:06          1      3.88      0.64      2.85      2.35      0.53      0.00      0.03      0.00      0.00     89.71
09:10:00        all      0.03      0.00      0.05      0.04      0.03      0.00      0.00      0.00      0.00     99.84
09:10:00          0      0.04      0.00      0.04      0.05      0.03      0.00      0.00      0.00      0.00     99.84
09:10:00          1      0.03      0.00      0.06      0.04      0.04      0.00      0.00      0.00      0.00     99.83
09:20:00        all      5.66      0.00      3.20      0.97      2.54      0.00      0.70      0.00      0.00     86.93
09:20:00          0      5.75      0.00      3.01      0.91      3.18      0.00      1.36      0.00      0.00     85.79
09:20:00          1      5.57      0.00      3.38      1.03      1.91      0.00      0.05      0.00      0.00     88.05
09:30:00        all      2.47      0.00      1.67      1.40      1.18      0.00      0.33      0.00      0.00     92.95
09:30:00          0      2.52      0.00      1.60      1.36      1.42      0.00      0.63      0.00      0.00     92.46
09:30:00          1      2.42      0.00      1.74      1.44      0.94      0.00      0.03      0.00      0.00     93.43
09:40:00        all      0.91      0.00      3.30     16.78      0.81      0.00      0.05      0.00      0.00     78.15
09:40:00          0      0.97      0.00      3.30     16.97      0.81      0.00      0.06      0.00      0.00     77.90
09:40:00          1      0.85      0.00      3.31     16.60      0.80      0.00      0.04      0.00      0.00     78.41
09:50:00        all      0.36      0.00      0.08      0.10      0.09      0.00      0.00      0.00      0.00     99.38
09:50:00          0      0.39      0.00      0.08      0.11      0.08      0.00      0.00      0.00      0.00     99.34
09:50:00          1      0.33      0.00      0.07      0.09      0.09      0.00      0.01      0.00      0.00     99.41
10:00:00        all      0.32      0.00      0.06      0.03      0.03      0.00      0.00      0.00      0.00     99.56
10:00:00          0      0.30      0.00      0.06      0.01      0.02      0.00      0.00      0.00      0.00     99.61
10:00:00          1      0.34      0.00      0.06      0.05      0.03      0.00      0.00      0.00      0.00     99.52
10:10:00        all      1.06      0.00      0.26      0.55      0.07      0.00      0.02      0.00      0.00     98.04
10:10:00          0      1.09      0.00      0.25      0.53      0.08      0.00      0.03      0.00      0.00     98.02
10:10:00          1      1.04      0.00      0.26      0.57      0.07      0.00      0.01      0.00      0.00     98.05
10:20:00        all      1.18      0.00      0.34      1.27      0.09      0.00      0.01      0.00      0.00     97.11
10:20:00          0      1.14      0.00      0.36      1.38      0.10      0.00      0.01      0.00      0.00     97.02
10:20:00          1      1.22      0.00      0.33      1.16      0.09      0.00      0.01      0.00      0.00     97.20
10:30:00        all      0.37      0.00      0.08      0.04      0.03      0.00      0.00      0.00      0.00     99.48
10:30:00          0      0.34      0.00      0.07      0.05      0.03      0.00      0.00      0.00      0.00     99.51
10:30:00          1      0.40      0.00      0.09      0.04      0.03      0.00      0.00      0.00      0.00     99.45

10:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
10:40:00        all      1.34      0.00      0.14      0.06      0.07      0.00      0.00      0.00      0.00     98.39
10:40:00          0      1.35      0.00      0.13      0.09      0.09      0.00      0.00      0.00      0.00     98.34
10:40:00          1      1.33      0.00      0.14      0.03      0.06      0.00      0.00      0.00      0.00     98.44
10:50:07        all      0.22      0.00      0.04      0.01      0.10      0.00      0.00      0.00      0.00     99.64
10:50:07          0      0.23      0.00      0.04      0.00      0.07      0.00      0.00      0.00      0.00     99.65
10:50:07          1      0.20      0.00      0.03      0.01      0.12      0.00      0.00      0.00      0.00     99.63
11:00:07        all      0.16      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.78
11:00:07          0      0.18      0.00      0.04      0.00      0.02      0.00      0.00      0.00      0.00     99.75
11:00:07          1      0.14      0.00      0.03      0.01      0.02      0.00      0.00      0.00      0.00     99.80
11:10:00        all      0.23      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.69
11:10:00          0      0.25      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.68
11:10:00          1      0.22      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.69
11:20:00        all      0.18      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.74
11:20:00          0      0.21      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.71
11:20:00          1      0.14      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.78
11:30:00        all      0.41      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.49
11:30:00          0      0.42      0.00      0.05      0.01      0.04      0.00      0.00      0.00      0.00     99.48
11:30:00          1      0.40      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.51
11:40:00        all      0.25      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.67
11:40:00          0      0.29      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.62
11:40:00          1      0.22      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.71
11:50:00        all      0.47      0.00      0.05      0.01      0.04      0.00      0.00      0.00      0.00     99.44
11:50:00          0      0.43      0.00      0.05      0.01      0.04      0.00      0.00      0.00      0.00     99.47
11:50:00          1      0.51      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.40
12:00:00        all      0.39      0.00      0.06      0.03      0.03      0.00      0.00      0.00      0.00     99.48
12:00:00          0      0.38      0.00      0.07      0.04      0.03      0.00      0.00      0.00      0.00     99.48
12:00:00          1      0.41      0.00      0.06      0.02      0.02      0.00      0.00      0.00      0.00     99.49
12:10:00        all      0.27      0.00      0.06      0.03      0.08      0.00      0.00      0.00      0.00     99.56
12:10:00          0      0.25      0.00      0.05      0.03      0.09      0.00      0.00      0.00      0.00     99.57
12:10:00          1      0.28      0.00      0.07      0.04      0.06      0.00      0.00      0.00      0.00     99.55
12:20:00        all      0.20      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.73
12:20:00          0      0.24      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.68
12:20:00          1      0.16      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.78

12:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:30:00        all      0.19      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.75
12:30:00          0      0.18      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.75
12:30:00          1      0.21      0.00      0.04      0.01      0.01      0.00      0.00      0.00      0.00     99.74
12:40:00        all      0.20      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.70
12:40:00          0      0.22      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.70
12:40:00          1      0.19      0.00      0.05      0.01      0.06      0.00      0.00      0.00      0.00     99.70
12:50:00        all      0.31      0.00      0.08      0.01      0.03      0.00      0.00      0.00      0.00     99.58
12:50:00          0      0.32      0.00      0.08      0.01      0.03      0.00      0.00      0.00      0.00     99.57
12:50:00          1      0.29      0.00      0.07      0.01      0.03      0.00      0.00      0.00      0.00     99.60
13:00:00        all      0.27      0.00      0.11      0.01      0.05      0.00      0.00      0.00      0.00     99.56
13:00:00          0      0.27      0.00      0.12      0.01      0.06      0.00      0.00      0.00      0.00     99.54
13:00:00          1      0.26      0.00      0.11      0.01      0.04      0.00      0.01      0.00      0.00     99.57
13:10:00        all      0.21      0.00      0.06      0.01      0.02      0.00      0.00      0.00      0.00     99.70
13:10:00          0      0.20      0.00      0.07      0.01      0.03      0.00      0.00      0.00      0.00     99.70
13:10:00          1      0.22      0.00      0.06      0.01      0.02      0.00      0.00      0.00      0.00     99.69
13:20:00        all      1.10      0.00      0.13      0.12      0.08      0.00      0.01      0.00      0.00     98.56
13:20:00          0      1.14      0.00      0.13      0.14      0.11      0.00      0.01      0.00      0.00     98.49
13:20:00          1      1.07      0.00      0.13      0.11      0.06      0.00      0.01      0.00      0.00     98.63
13:30:00        all      2.50      0.00      0.16      0.05      0.06      0.00      0.01      0.00      0.00     97.23
13:30:00          0      2.49      0.00      0.15      0.04      0.06      0.00      0.01      0.00      0.00     97.25
13:30:00          1      2.51      0.00      0.17      0.06      0.05      0.00      0.01      0.00      0.00     97.21
13:40:00        all      0.15      0.00      0.04      0.02      0.03      0.00      0.00      0.00      0.00     99.76
13:40:00          0      0.17      0.00      0.04      0.03      0.03      0.00      0.00      0.00      0.00     99.73
13:40:00          1      0.13      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.80
13:50:08        all      0.20      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.74
13:50:08          0      0.19      0.00      0.03      0.00      0.03      0.00      0.00      0.00      0.00     99.74
13:50:08          1      0.20      0.00      0.04      0.00      0.02      0.00      0.00      0.00      0.00     99.74
14:00:08        all      0.26      0.00      0.05      0.02      0.03      0.00      0.00      0.00      0.00     99.63
14:00:08          0      0.25      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.67
14:00:08          1      0.27      0.00      0.05      0.04      0.04      0.00      0.00      0.00      0.00     99.60
14:10:00        all      0.14      0.00      0.04      0.02      0.02      0.00      0.00      0.00      0.00     99.78
14:10:00          0      0.15      0.00      0.04      0.02      0.02      0.00      0.00      0.00      0.00     99.77
14:10:00          1      0.13      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.79

14:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:20:00        all      0.25      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.68
14:20:00          0      0.26      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.68
14:20:00          1      0.25      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.68
14:30:00        all      0.19      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.74
14:30:00          0      0.19      0.00      0.04      0.02      0.02      0.00      0.00      0.00      0.00     99.74
14:30:00          1      0.19      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.73
14:40:00        all      0.64      0.00      0.36      0.27      0.06      0.00      0.01      0.00      0.00     98.67
14:40:00          0      0.60      0.00      0.28      0.25      0.06      0.00      0.01      0.00      0.00     98.81
14:40:00          1      0.68      0.00      0.45      0.28      0.06      0.00      0.01      0.00      0.00     98.53
14:50:00        all      0.29      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.64
14:50:00          0      0.26      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.67
14:50:00          1      0.32      0.00      0.04      0.00      0.02      0.00      0.00      0.00      0.00     99.61
15:00:00        all      0.38      0.00      0.05      0.00      0.03      0.00      0.00      0.00      0.00     99.54
15:00:00          0      0.38      0.00      0.05      0.00      0.03      0.00      0.00      0.00      0.00     99.53
15:00:00          1      0.38      0.00      0.04      0.00      0.02      0.00      0.00      0.00      0.00     99.55
15:10:00        all      0.35      0.00      0.08      0.01      0.05      0.00      0.00      0.00      0.00     99.50
15:10:00          0      0.41      0.00      0.11      0.01      0.07      0.00      0.00      0.00      0.00     99.40
15:10:00          1      0.30      0.00      0.06      0.02      0.04      0.00      0.00      0.00      0.00     99.59
15:20:00        all      0.21      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.72
15:20:00          0      0.21      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.72
15:20:00          1      0.22      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.71
15:30:00        all      0.15      0.00      0.03      0.00      0.03      0.00      0.00      0.00      0.00     99.79
15:30:00          0      0.15      0.00      0.03      0.00      0.03      0.00      0.00      0.00      0.00     99.78
15:30:00          1      0.15      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.79
15:40:00        all      0.17      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.76
15:40:00          0      0.19      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.74
15:40:00          1      0.15      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.78
15:50:00        all      0.19      0.00      0.04      0.02      0.02      0.00      0.00      0.00      0.00     99.72
15:50:00          0      0.18      0.00      0.05      0.03      0.02      0.00      0.00      0.00      0.00     99.72
15:50:00          1      0.20      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.72
16:00:00        all      0.16      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.78
16:00:00          0      0.15      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.80
16:00:00          1      0.18      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.76

16:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:10:00        all      0.15      0.00      0.04      0.02      0.04      0.00      0.00      0.00      0.00     99.75
16:10:00          0      0.16      0.00      0.04      0.02      0.04      0.00      0.00      0.00      0.00     99.74
16:10:00          1      0.15      0.00      0.04      0.02      0.04      0.00      0.00      0.00      0.00     99.75
16:20:00        all      0.20      0.00      0.07      0.01      0.03      0.00      0.00      0.00      0.00     99.69
16:20:00          0      0.22      0.00      0.07      0.01      0.04      0.00      0.00      0.00      0.00     99.67
16:20:00          1      0.19      0.00      0.07      0.01      0.03      0.00      0.00      0.00      0.00     99.71
16:30:00        all      0.16      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.79
16:30:00          0      0.17      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.77
16:30:00          1      0.14      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.80
16:40:00        all      0.16      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.78
16:40:00          0      0.15      0.00      0.04      0.01      0.01      0.00      0.00      0.00      0.00     99.80
16:40:00          1      0.17      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.76
16:50:00        all      0.15      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.79
16:50:00          0      0.15      0.00      0.03      0.01      0.02      0.00      0.00      0.00      0.00     99.79
16:50:00          1      0.14      0.00      0.05      0.01      0.02      0.00      0.00      0.00      0.00     99.79
17:00:00        all      0.15      0.00      0.03      0.00      0.04      0.00      0.00      0.00      0.00     99.77
17:00:00          0      0.15      0.00      0.03      0.00      0.06      0.00      0.00      0.00      0.00     99.75
17:00:00          1      0.15      0.00      0.04      0.00      0.02      0.00      0.00      0.00      0.00     99.80
17:10:00        all      0.17      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.75
17:10:00          0      0.16      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.76
17:10:00          1      0.18      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.75
17:20:00        all      0.13      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.82
17:20:00          0      0.14      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.80
17:20:00          1      0.11      0.00      0.03      0.01      0.01      0.00      0.00      0.00      0.00     99.84
17:30:00        all      0.14      0.00      0.03      0.01      0.02      0.00      0.00      0.00      0.00     99.79
17:30:00          0      0.15      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.78
17:30:00          1      0.14      0.00      0.03      0.01      0.02      0.00      0.00      0.00      0.00     99.80
17:40:00        all      0.16      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.76
17:40:00          0      0.17      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.76
17:40:00          1      0.15      0.00      0.04      0.02      0.03      0.00      0.00      0.00      0.00     99.76
17:50:00        all      0.21      0.00      0.04      0.00      0.07      0.00      0.00      0.00      0.00     99.67
17:50:00          0      0.23      0.00      0.04      0.01      0.07      0.00      0.00      0.00      0.00     99.67
17:50:00          1      0.20      0.00      0.04      0.00      0.08      0.00      0.00      0.00      0.00     99.68

17:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:00:00        all      0.28      0.00      0.05      0.01      0.06      0.00      0.00      0.00      0.00     99.60
18:00:00          0      0.26      0.00      0.04      0.02      0.07      0.00      0.00      0.00      0.00     99.61
18:00:00          1      0.30      0.00      0.05      0.01      0.05      0.00      0.00      0.00      0.00     99.59
18:10:00        all      0.16      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.76
18:10:00          0      0.18      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.74
18:10:00          1      0.15      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.77
18:20:00        all      0.20      0.00      0.04      0.01      0.16      0.00      0.00      0.00      0.00     99.60
18:20:00          0      0.18      0.00      0.03      0.01      0.14      0.00      0.00      0.00      0.00     99.63
18:20:00          1      0.22      0.00      0.04      0.00      0.17      0.00      0.00      0.00      0.00     99.56
18:30:00        all      0.20      0.00      0.05      0.01      0.22      0.00      0.00      0.00      0.00     99.53
18:30:00          0      0.19      0.00      0.04      0.01      0.22      0.00      0.00      0.00      0.00     99.54
18:30:00          1      0.21      0.00      0.05      0.01      0.22      0.00      0.00      0.00      0.00     99.51
18:40:00        all      0.17      0.00      0.04      0.00      0.13      0.00      0.00      0.00      0.00     99.65
18:40:00          0      0.15      0.00      0.05      0.00      0.15      0.00      0.00      0.00      0.00     99.65
18:40:00          1      0.19      0.00      0.04      0.01      0.11      0.00      0.00      0.00      0.00     99.66
18:50:00        all      0.19      0.00      0.04      0.01      0.11      0.00      0.00      0.00      0.00     99.65
18:50:00          0      0.22      0.00      0.04      0.01      0.12      0.00      0.00      0.00      0.00     99.62
18:50:00          1      0.15      0.00      0.04      0.01      0.11      0.00      0.00      0.00      0.00     99.69
19:00:00        all      0.15      0.00      0.03      0.00      0.05      0.00      0.00      0.00      0.00     99.76
19:00:00          0      0.16      0.00      0.03      0.01      0.05      0.00      0.00      0.00      0.00     99.76
19:00:00          1      0.15      0.00      0.03      0.00      0.05      0.00      0.00      0.00      0.00     99.76
19:10:00        all      0.17      0.00      0.04      0.00      0.04      0.00      0.00      0.00      0.00     99.75
19:10:00          0      0.16      0.00      0.04      0.00      0.04      0.00      0.00      0.00      0.00     99.76
19:10:00          1      0.17      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.74
19:20:00        all      0.21      0.00      0.04      0.02      0.03      0.00      0.00      0.00      0.00     99.69
19:20:00          0      0.18      0.00      0.05      0.03      0.03      0.00      0.00      0.00      0.00     99.71
19:20:00          1      0.23      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.68
19:30:00        all      0.20      0.00      0.04      0.00      0.04      0.00      0.00      0.00      0.00     99.71
19:30:00          0      0.22      0.00      0.04      0.00      0.05      0.00      0.00      0.00      0.00     99.69
19:30:00          1      0.18      0.00      0.04      0.01      0.04      0.00      0.00      0.00      0.00     99.74
19:40:00        all      0.17      0.00      0.04      0.01      0.06      0.00      0.00      0.00      0.00     99.71
19:40:00          0      0.16      0.00      0.05      0.01      0.05      0.00      0.00      0.00      0.00     99.74
19:40:00          1      0.19      0.00      0.04      0.01      0.08      0.00      0.00      0.00      0.00     99.68

19:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
19:50:00        all      0.19      0.00      0.04      0.00      0.05      0.00      0.00      0.00      0.00     99.72
19:50:00          0      0.18      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.74
19:50:00          1      0.20      0.00      0.03      0.01      0.06      0.00      0.00      0.00      0.00     99.69
20:00:00        all      1.07      0.00      0.12      0.02      0.06      0.00      0.01      0.00      0.00     98.73
20:00:00          0      1.09      0.00      0.12      0.02      0.06      0.00      0.00      0.00      0.00     98.71
20:00:00          1      1.05      0.00      0.11      0.02      0.06      0.00      0.01      0.00      0.00     98.76
20:10:00        all      0.18      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.74
20:10:00          0      0.18      0.00      0.04      0.02      0.03      0.00      0.00      0.00      0.00     99.72
20:10:00          1      0.17      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.76
20:20:00        all      0.98      0.00      0.11      0.01      0.14      0.00      0.00      0.00      0.00     98.75
20:20:00          0      1.06      0.00      0.11      0.01      0.15      0.00      0.00      0.00      0.00     98.66
20:20:00          1      0.91      0.00      0.11      0.01      0.13      0.00      0.01      0.00      0.00     98.84
20:30:00        all      0.18      0.00      0.03      0.00      0.03      0.00      0.00      0.00      0.00     99.76
20:30:00          0      0.18      0.00      0.03      0.00      0.03      0.00      0.00      0.00      0.00     99.76
20:30:00          1      0.18      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.75
20:40:00        all      0.20      0.00      0.05      0.02      0.02      0.00      0.00      0.00      0.00     99.72
20:40:00          0      0.22      0.00      0.06      0.03      0.01      0.00      0.00      0.00      0.00     99.69
20:40:00          1      0.18      0.00      0.05      0.01      0.02      0.00      0.00      0.00      0.00     99.75
20:50:00        all      0.20      0.00      0.04      0.01      0.02      0.00      0.00      0.00      0.00     99.74
20:50:00          0      0.19      0.00      0.03      0.01      0.02      0.00      0.00      0.00      0.00     99.75
20:50:00          1      0.20      0.00      0.04      0.00      0.02      0.00      0.00      0.00      0.00     99.74
21:00:00        all      0.17      0.00      0.03      0.00      0.03      0.00      0.00      0.00      0.00     99.77
21:00:00          0      0.16      0.00      0.03      0.01      0.03      0.00      0.00      0.00      0.00     99.78
21:00:00          1      0.17      0.00      0.03      0.00      0.03      0.00      0.00      0.00      0.00     99.77
21:10:00        all      0.24      0.00      0.05      0.02      0.02      0.00      0.00      0.00      0.00     99.67
21:10:00          0      0.24      0.00      0.05      0.02      0.03      0.00      0.00      0.00      0.00     99.67
21:10:00          1      0.24      0.00      0.06      0.02      0.02      0.00      0.00      0.00      0.00     99.67
21:20:00        all      0.14      0.00      0.03      0.01      0.03      0.00      0.00      0.00      0.00     99.79
21:20:00          0      0.16      0.00      0.03      0.01      0.04      0.00      0.00      0.00      0.00     99.77
21:20:00          1      0.13      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.82
21:30:00        all      0.19      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.73
21:30:00          0      0.16      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.77
21:30:00          1      0.23      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.69

21:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
21:40:00        all      0.34      0.00      0.05      0.02      0.09      0.00      0.00      0.00      0.00     99.51
21:40:00          0      0.31      0.00      0.04      0.01      0.09      0.00      0.00      0.00      0.00     99.54
21:40:00          1      0.36      0.00      0.06      0.02      0.08      0.00      0.00      0.00      0.00     99.48
21:50:00        all      0.47      0.00      0.05      0.01      0.04      0.00      0.00      0.00      0.00     99.43
21:50:00          0      0.47      0.00      0.05      0.02      0.05      0.00      0.00      0.00      0.00     99.42
21:50:00          1      0.46      0.00      0.06      0.01      0.03      0.00      0.00      0.00      0.00     99.44
22:00:00        all      0.19      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.75
22:00:00          0      0.18      0.00      0.03      0.01      0.03      0.00      0.00      0.00      0.00     99.75
22:00:00          1      0.19      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.76
22:10:00        all      0.20      0.00      0.05      0.02      0.03      0.00      0.00      0.00      0.00     99.71
22:10:00          0      0.19      0.00      0.05      0.02      0.03      0.00      0.00      0.00      0.00     99.71
22:10:00          1      0.22      0.00      0.05      0.01      0.02      0.00      0.00      0.00      0.00     99.70
22:20:00        all      0.17      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.75
22:20:00          0      0.14      0.00      0.03      0.01      0.03      0.00      0.00      0.00      0.00     99.78
22:20:00          1      0.20      0.00      0.04      0.00      0.04      0.00      0.00      0.00      0.00     99.72
22:30:00        all      0.14      0.00      0.03      0.01      0.03      0.00      0.00      0.00      0.00     99.79
22:30:00          0      0.13      0.00      0.03      0.01      0.03      0.00      0.00      0.00      0.00     99.81
22:30:00          1      0.16      0.00      0.03      0.01      0.02      0.00      0.00      0.00      0.00     99.78
22:40:00        all      0.81      0.00      0.09      0.01      0.02      0.00      0.00      0.00      0.00     99.06
22:40:00          0      0.75      0.00      0.09      0.01      0.02      0.00      0.00      0.00      0.00     99.13
22:40:00          1      0.88      0.00      0.09      0.02      0.03      0.00      0.00      0.00      0.00     98.98
22:50:00        all      0.21      0.00      0.03      0.00      0.03      0.00      0.00      0.00      0.00     99.73
22:50:00          0      0.17      0.00      0.03      0.01      0.02      0.00      0.00      0.00      0.00     99.77
22:50:00          1      0.24      0.00      0.04      0.00      0.03      0.00      0.00      0.00      0.00     99.68
23:00:00        all      0.32      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.60
23:00:00          0      0.23      0.00      0.05      0.01      0.03      0.00      0.00      0.00      0.00     99.68
23:00:00          1      0.41      0.00      0.04      0.01      0.03      0.00      0.00      0.00      0.00     99.51
23:10:00        all      0.37      0.00      0.07      0.03      0.03      0.00      0.00      0.00      0.00     99.49
23:10:00          0      0.31      0.00      0.06      0.03      0.03      0.00      0.00      0.00      0.00     99.56
23:10:00          1      0.43      0.00      0.08      0.03      0.03      0.00      0.00      0.00      0.00     99.42
23:20:00        all      0.05      0.00      0.03      0.01      0.04      0.00      0.00      0.00      0.00     99.87
23:20:00          0      0.05      0.00      0.03      0.00      0.05      0.00      0.00      0.00      0.00     99.86
23:20:00          1      0.05      0.00      0.03      0.01      0.04      0.00      0.00      0.00      0.00     99.88

23:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
23:30:00        all      0.04      0.00      0.02      0.00      0.02      0.00      0.00      0.00      0.00     99.92
23:30:00          0      0.04      0.00      0.02      0.00      0.02      0.00      0.00      0.00      0.00     99.92
23:30:00          1      0.04      0.00      0.02      0.00      0.02      0.00      0.00      0.00      0.00     99.92
23:40:00        all      0.05      0.00      0.03      0.00      0.02      0.00      0.00      0.00      0.00     99.90
23:40:00          0      0.04      0.00      0.02      0.01      0.02      0.00      0.00      0.00      0.00     99.91
23:40:00          1      0.05      0.00      0.03      0.00      0.03      0.00      0.00      0.00      0.00     99.89
23:50:00        all      0.04      0.00      0.02      0.00      0.02      0.00      0.00      0.00      0.00     99.92
