https://t.me/RX1948
Server : nginx/1.24.0
System : Linux ip-172-31-33-48 6.14.0-1011-aws #11~24.04.1-Ubuntu SMP Fri Aug 1 02:07:25 UTC 2025 x86_64
User : www-data ( 33)
PHP Version : 8.3.6
Disable Function : NONE
Directory :  /proc/257/task/257/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/257/task/257/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 3500007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000   991        0 4636 1 0000000000000000 100 0 0 10 5                      
   1: 3600007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000   991        0 4638 1 0000000000000000 100 0 0 10 5                      
   2: 0100007F:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   112        0 271137 1 0000000000000000 100 0 0 10 0                    
   3: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 14177 1 0000000000000000 100 0 0 10 0                     
   4: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 42075 1 0000000000000000 100 0 0 10 0                     
   5: 30211FAC:0050 ED351FAC:0A58 01 00000000:00000000 00:00000000 00000000    33        0 1498457 1 0000000000000000 20 4 30 10 -1                  
   6: 30211FAC:0050 ED351FAC:0A24 01 00000000:00000000 00:00000000 00000000    33        0 1498451 1 0000000000000000 20 4 31 10 -1                  
   7: 30211FAC:0050 ED351FAC:0A5A 01 00000000:00000000 00:00000000 00000000    33        0 1497577 1 0000000000000000 20 4 30 10 -1                  
   8: 30211FAC:0050 ED351FAC:0A14 01 00000000:00000000 00:00000000 00000000    33        0 1498448 1 0000000000000000 20 4 29 10 -1                  
   9: 30211FAC:0050 ED351FAC:0A10 01 00000000:00000000 00:00000000 00000000    33        0 1497570 1 0000000000000000 20 4 31 10 -1                  
  10: 30211FAC:0050 ED351FAC:0A2A 01 00000000:00000000 00:00000000 00000000    33        0 1498449 1 0000000000000000 20 4 31 10 -1                  
  11: 30211FAC:0050 ED351FAC:D0D6 01 00000000:00000000 00:00000000 00000000    33        0 1496583 1 0000000000000000 20 4 29 10 -1                  
  12: 30211FAC:0050 ED351FAC:D0CC 06 00000000:00000000 03:000003F6 00000000     0        0 0 3 0000000000000000                                      
  13: 30211FAC:0050 ED351FAC:D0DA 01 00000000:00000000 00:00000000 00000000    33        0 1495716 1 0000000000000000 20 6 33 10 215                 
  14: 30211FAC:0050 EB221FAC:EB98 06 00000000:00000000 03:000005FE 00000000     0        0 0 3 0000000000000000                                      
  15: 30211FAC:0050 ED351FAC:0A1A 01 00000000:00000000 00:00000000 00000000    33        0 1497573 1 0000000000000000 20 4 31 10 -1                  
  16: 30211FAC:0050 ED351FAC:0A4E 01 00000000:00000000 00:00000000 00000000    33        0 1498453 1 0000000000000000 20 4 30 10 -1                  
  17: 30211FAC:0050 C9281FAC:A47A 06 00000000:00000000 03:000010E4 00000000     0        0 0 3 0000000000000000                                      
  18: 30211FAC:0050 ED351FAC:0A3E 01 00000000:00000000 00:00000000 00000000    33        0 1498455 1 0000000000000000 20 4 30 10 -1                  
  19: 30211FAC:0050 EB221FAC:0850 06 00000000:00000000 03:000011B6 00000000     0        0 0 3 0000000000000000                                      
  20: 30211FAC:0050 ED351FAC:39A4 01 00000000:00000000 00:00000000 00000000    33        0 1495230 1 0000000000000000 20 4 33 10 -1                  
  21: 30211FAC:0050 ED351FAC:0A16 01 00000000:00000000 00:00000000 00000000    33        0 1497571 2 0000000000000000 20 4 3 21 21                   
  22: 30211FAC:0050 ED351FAC:0A08 06 00000000:00000000 03:00000FB1 00000000     0        0 0 3 0000000000000000                                      
  23: 30211FAC:0016 3D01D10D:D8C1 01 00000000:00000000 02:000955E3 00000000     0        0 9185 2 0000000000000000 20 4 31 10 -1                     
  24: 30211FAC:0050 C9281FAC:CD86 06 00000000:00000000 03:00000529 00000000     0        0 0 3 0000000000000000                                      
  25: 30211FAC:0050 ED351FAC:0A3A 01 00000000:00000000 00:00000000 00000000    33        0 1497575 1 0000000000000000 20 4 30 10 -1                  

https://t.me/RX1948 - 2025